
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 307 | 266 | 178 | 19 | 260 | 102062 | 579 | 5164 | 7724 | 8908 |
| Jun 2010 | 343 | 245 | 98 | 26 | 323 | 172867 | 789 | 2962 | 7370 | 10293 |
| May 2010 | 214 | 150 | 47 | 27 | 310 | 100134 | 847 | 1483 | 4656 | 6638 |
| Apr 2010 | 296 | 167 | 43 | 21 | 313 | 170885 | 656 | 1310 | 5010 | 8899 |
| Mar 2010 | 222 | 181 | 34 | 19 | 308 | 114386 | 590 | 1083 | 5625 | 6909 |
| Feb 2010 | 135 | 111 | 22 | 12 | 226 | 62343 | 359 | 636 | 3111 | 3781 |
| Jan 2010 | 276 | 240 | 45 | 17 | 223 | 136155 | 527 | 1395 | 7463 | 8580 |
| 2009 | ||||||||||
| Dec 2009 | 181 | 149 | 34 | 17 | 207 | 136188 | 541 | 1068 | 4637 | 5618 |
| Nov 2009 | 177 | 134 | 47 | 21 | 148 | 71517 | 649 | 1434 | 4032 | 5336 |
| Oct 2009 | 458 | 414 | 39 | 19 | 366 | 250354 | 599 | 1217 | 12864 | 14214 |
| Sep 2009 | 261 | 221 | 37 | 23 | 455 | 141653 | 699 | 1116 | 6638 | 7848 |
| Aug 2009 | 54 | 18 | 37 | 23 | 132 | 37883 | 715 | 1170 | 567 | 1692 |
| Jul 2009 | 61 | 25 | 46 | 27 | 157 | 57094 | 853 | 1426 | 804 | 1913 |
| Jun 2009 | 66 | 36 | 46 | 28 | 88 | 63111 | 482 | 792 | 619 | 1135 |
| Totals | 1616632 | 8885 | 22256 | 71120 | 91764 | |||||
| Generated by Webalizer Version 2.20 |