Usage Statistics for mounthebron.net

Summary Period: June 2009
Generated 01-Jul-2009 01:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 1135
Total Files 619
Total Pages 792
Total Visits 482
Total KBytes 63111
Total Unique Sites 88
Total Unique URLs 125
Total Unique Referrers 32
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 50
Hits per Day 66 162
Files per Day 36 134
Pages per Day 46 131
Sites per Day 5 20
Visits per Day 28 50
KBytes per Day 3712 60300
Hits by Response Code
Code 200 - OK 54.54% 619
Code 206 - Partial Content 0.09% 1
Code 301 - Moved Permanently 3.00% 34
Code 302 - Found 42.03% 477
Code 304 - Not Modified 0.35% 4

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
14 30 2.64% 21 3.39% 16 2.02% 13 2.70% 11 12.50% 601 0.95%
15 59 5.20% 17 2.75% 45 5.68% 28 5.81% 20 22.73% 863 1.37%
16 51 4.49% 23 3.72% 33 4.17% 24 4.98% 12 13.64% 43 0.07%
17 25 2.20% 7 1.13% 18 2.27% 18 3.73% 9 10.23% 26 0.04%
18 76 6.70% 26 4.20% 61 7.70% 40 8.30% 13 14.77% 59 0.09%
19 45 3.96% 23 3.72% 29 3.66% 22 4.56% 12 13.64% 49 0.08%
20 162 14.27% 134 21.65% 86 10.86% 18 3.73% 11 12.50% 60300 95.55%
21 25 2.20% 6 0.97% 18 2.27% 17 3.53% 12 13.64% 26 0.04%
22 26 2.29% 5 0.81% 17 2.15% 15 3.11% 9 10.23% 19 0.03%
23 39 3.44% 15 2.42% 25 3.16% 23 4.77% 10 11.36% 36 0.06%
24 57 5.02% 23 3.72% 37 4.67% 29 6.02% 13 14.77% 74 0.12%
25 68 5.99% 26 4.20% 45 5.68% 37 7.68% 11 12.50% 432 0.68%
26 77 6.78% 46 7.43% 55 6.94% 36 7.47% 11 12.50% 74 0.12%
27 104 9.16% 47 7.59% 68 8.59% 50 10.37% 13 14.77% 74 0.12%
28 60 5.29% 38 6.14% 47 5.93% 30 6.22% 7 7.95% 53 0.08%
29 78 6.87% 50 8.08% 61 7.70% 34 7.05% 9 10.23% 58 0.09%
30 153 13.48% 112 18.09% 131 16.54% 48 9.96% 13 14.77% 323 0.51%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 44 3.88% 1 19 3.07% 1 29 3.66% 2 37 0.06%
1 2 36 3.17% 1 23 3.72% 1 25 3.16% 15 249 0.39%
2 2 34 3.00% 1 17 2.75% 1 19 2.40% 2 28 0.04%
3 1 30 2.64% 0 13 2.10% 1 20 2.53% 13 227 0.36%
4 1 28 2.47% 0 14 2.26% 1 22 2.78% 7 125 0.20%
5 2 34 3.00% 1 26 4.20% 1 23 2.90% 2 37 0.06%
6 4 82 7.22% 2 49 7.92% 3 64 8.08% 4 72 0.11%
7 2 36 3.17% 1 26 4.20% 1 23 2.90% 8 143 0.23%
8 2 46 4.05% 1 26 4.20% 2 34 4.29% 25 425 0.67%
9 1 33 2.91% 0 13 2.10% 1 22 2.78% 1 17 0.03%
10 2 40 3.52% 1 19 3.07% 1 32 4.04% 1 24 0.04%
11 4 83 7.31% 2 46 7.43% 2 47 5.93% 116 1977 3.13%
12 1 27 2.38% 0 7 1.13% 1 19 2.40% 1 17 0.03%
13 3 56 4.93% 1 17 2.75% 2 45 5.68% 2 32 0.05%
14 3 54 4.76% 1 20 3.23% 2 35 4.42% 809 13746 21.78%
15 2 49 4.32% 1 28 4.52% 2 39 4.92% 17 292 0.46%
16 5 96 8.46% 4 69 11.15% 2 35 4.42% 2452 41691 66.06%
17 3 67 5.90% 3 54 8.72% 3 54 6.82% 200 3407 5.40%
18 4 70 6.17% 2 41 6.62% 2 48 6.06% 15 255 0.40%
19 2 45 3.96% 1 23 3.72% 1 33 4.17% 12 199 0.32%
20 1 33 2.91% 0 14 2.26% 1 30 3.79% 2 32 0.05%
21 2 45 3.96% 1 21 3.39% 2 39 4.92% 2 33 0.05%
22 1 32 2.82% 1 17 2.75% 1 26 3.28% 1 20 0.03%
23 2 35 3.08% 1 17 2.75% 1 29 3.66% 1 25 0.04%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 114 10.04% 1720 2.73% /
2 19 1.67% 10 0.02% /OOLLDDSSIITTEE/
3 16 1.41% 19 0.03% /Downloads/
4 16 1.41% 8 0.01% /Images2/
5 16 1.41% 8 0.01% /Retreat/
6 15 1.32% 10 0.02% /fpdb/
7 14 1.23% 67 0.11% /WEBSITE PICs/
8 14 1.23% 9 0.01% /send/
9 13 1.15% 7 0.01% /widgets/
10 12 1.06% 6 0.01% /_vti_cnf/
11 11 0.97% 7 0.01% /articles/_vti_cnf/
12 11 0.97% 12 0.02% /articles/attitudes_files/
13 11 0.97% 7 0.01% /images/
14 11 0.97% 7 0.01% /v/
15 10 0.88% 6 0.01% /_vti_pvt/
16 10 0.88% 6 0.01% /articles/attitudes_files/_vti_cnf/
17 10 0.88% 6 0.01% /music/
18 9 0.79% 6 0.01% /_borders/
19 9 0.79% 6 0.01% /_derived/
20 9 0.79% 6 0.01% /cp/
21 9 0.79% 2 0.00% /icons/back.gif
22 9 0.79% 3 0.00% /icons/image2.gif
23 9 0.79% 2 0.00% /icons/text.gif
24 9 0.79% 6 0.01% /images1/
25 8 0.70% 4 0.01% /_vti_pvt/_vti_cnf/
26 8 0.70% 4 0.01% /_wp_generated/
27 8 0.70% 4 0.01% /_wp_scripts/
28 8 0.70% 1 0.00% /icons/blank.gif
29 8 0.70% 2 0.00% /icons/folder.gif
30 8 0.70% 4 0.01% /music/_vti_cnf/

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 13675 21.67% /WEBSITE PICs/new pics/church outside soft.ufo
2 114 10.04% 1720 2.73% /
3 1 0.09% 1682 2.67% /WEBSITE PICs/DCP_0038.jpg
4 1 0.09% 1626 2.58% /WEBSITE PICs/DCP_0032.jpg
5 1 0.09% 1570 2.49% /WEBSITE PICs/DCP_0030.jpg
6 1 0.09% 1518 2.40% /WEBSITE PICs/DCP_0033.jpg
7 1 0.09% 1482 2.35% /WEBSITE PICs/DCP_0047.jpg
8 1 0.09% 1449 2.30% /WEBSITE PICs/DCP_0028.jpg
9 1 0.09% 1410 2.23% /WEBSITE PICs/DCP_0041.jpg
10 1 0.09% 1407 2.23% /WEBSITE PICs/DCP_0029.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 114 10.04% 100 35.46% /
2 11 0.97% 10 3.55% /articles/attitudes_files/
3 1 0.09% 9 3.19% /christ_ed/christian_ed.htm
4 16 1.41% 8 2.84% /Images2/
5 14 1.23% 8 2.84% /send/
6 16 1.41% 7 2.48% /Downloads/
7 9 0.79% 7 2.48% /_derived/
8 10 0.88% 7 2.48% /articles/attitudes_files/_vti_cnf/
9 15 1.32% 7 2.48% /fpdb/
10 11 0.97% 7 2.48% /v/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 114 10.04% 99 34.62% /
2 1 0.09% 10 3.50% /christ_ed/christian_ed.htm
3 19 1.67% 8 2.80% /OOLLDDSSIITTEE/
4 16 1.41% 8 2.80% /Retreat/
5 14 1.23% 8 2.80% /WEBSITE PICs/
6 12 1.06% 8 2.80% /_vti_cnf/
7 10 0.88% 8 2.80% /articles/attitudes_files/_vti_cnf/
8 16 1.41% 7 2.45% /Downloads/
9 16 1.41% 7 2.45% /Images2/
10 11 0.97% 7 2.45% /articles/_vti_cnf/

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 246 21.67% 202 32.63% 684 1.08% 133 27.59% crawl-18c.cuil.com
2 160 14.10% 93 15.02% 15756 24.97% 39 8.09% crawl-66-249-67-123.googlebot.com
3 85 7.49% 2 0.32% 24 0.04% 37 7.68% llf531271.crawl.yahoo.net
4 83 7.31% 32 5.17% 33 0.05% 47 9.75% crawl-1c.cuil.com
5 71 6.26% 69 11.15% 44601 70.67% 2 0.41% adsl-76-193-22-121.dsl.chcgil.sbcglobal.net
6 65 5.73% 62 10.02% 166 0.26% 16 3.32% ec2-174-129-177-46.compute-1.amazonaws.com
7 53 4.67% 5 0.81% 26 0.04% 26 5.39% llf531089.crawl.yahoo.net
8 50 4.41% 8 1.29% 29 0.05% 32 6.64% llf520131.crawl.yahoo.net
9 39 3.44% 3 0.48% 12 0.02% 22 4.56% llf531357.crawl.yahoo.net
10 22 1.94% 0 0.00% 6 0.01% 9 1.87% llf520152.crawl.yahoo.net
11 20 1.76% 18 2.91% 22 0.04% 3 0.62% unused.networksolutions.com
12 11 0.97% 3 0.48% 10 0.02% 3 0.62% crawl-66-249-67-152.googlebot.com
13 10 0.88% 9 1.45% 76 0.12% 1 0.21% 69.4.195.244
14 10 0.88% 9 1.45% 11 0.02% 1 0.21% adsl-99-184-222-179.dsl.chcgil.sbcglobal.net
15 10 0.88% 0 0.00% 3 0.00% 3 0.62% llf531226.crawl.yahoo.net
16 9 0.79% 9 1.45% 136 0.21% 9 1.87% 151.138.13.244
17 9 0.79% 7 1.13% 10 0.02% 1 0.21% ama0.ama-assn.org
18 9 0.79% 6 0.97% 124 0.20% 6 1.24% natcrawlbloc05-37.net.m1.fti.net
19 8 0.70% 4 0.65% 133 0.21% 3 0.62% crawl-66-249-68-123.googlebot.com
20 8 0.70% 0 0.00% 2 0.00% 4 0.83% tn-fw.ask.com
21 7 0.62% 0 0.00% 2 0.00% 1 0.21% 66.249.85.87
22 7 0.62% 7 1.13% 9 0.01% 1 0.21% 99-191-132-47.lightspeed.brtlil.sbcglobal.net
23 7 0.62% 6 0.97% 5 0.01% 1 0.21% c-68-34-50-152.hsd1.md.comcast.net
24 6 0.53% 2 0.32% 207 0.33% 1 0.21% 216.185.32.230
25 6 0.53% 6 0.97% 5 0.01% 1 0.21% 66.249.17.200
26 6 0.53% 1 0.16% 5 0.01% 1 0.21% crawl6.dotnetdotcom.org
27 6 0.53% 6 0.97% 24 0.04% 6 1.24% static-208-80-195-44.as13448.com
28 5 0.44% 0 0.00% 2 0.00% 1 0.21% 68.28.251.118
29 4 0.35% 1 0.16% 5 0.01% 2 0.41% ops8-r106.searchme.com
30 4 0.35% 2 0.32% 9 0.01% 2 0.41% www.whois.sc

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 6.26% 69 11.15% 44601 70.67% 2 0.41% adsl-76-193-22-121.dsl.chcgil.sbcglobal.net
2 160 14.10% 93 15.02% 15756 24.97% 39 8.09% crawl-66-249-67-123.googlebot.com
3 246 21.67% 202 32.63% 684 1.08% 133 27.59% crawl-18c.cuil.com
4 6 0.53% 2 0.32% 207 0.33% 1 0.21% 216.185.32.230
5 65 5.73% 62 10.02% 166 0.26% 16 3.32% ec2-174-129-177-46.compute-1.amazonaws.com
6 9 0.79% 9 1.45% 136 0.21% 9 1.87% 151.138.13.244
7 8 0.70% 4 0.65% 133 0.21% 3 0.62% crawl-66-249-68-123.googlebot.com
8 9 0.79% 6 0.97% 124 0.20% 6 1.24% natcrawlbloc05-37.net.m1.fti.net
9 3 0.26% 3 0.48% 111 0.18% 3 0.62% static-208-80-195-32.as13448.com
10 2 0.18% 2 0.32% 107 0.17% 2 0.41% static-208-80-195-27.as13448.com

Top 12 of 32 Total Referrers
# Hits Referrer
1 913 80.44% - (Direct Request)
2 17 1.50% http://www.google.com/search
3 9 0.79% http://www.bearautosales.com
4 6 0.53% http://search.yahoo.com/search
5 5 0.44% http://www.google.com/m/search
6 2 0.18% http://maps.google.com/maps
7 2 0.18% http://netministries.org/see/churches.exe/ch17200
8 2 0.18% http://www.whois.sc/
9 1 0.09% http://images.google.com/images
10 1 0.09% http://nicevideo15.com/view/1/1401/0
11 1 0.09% http://us.yhs.search.yahoo.com/avg/search
12 1 0.09% http://www.yellowpages.com/Chicago-IL/Churches-Places-of-Worship

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 16.67% mount hebron baptist church
2 5 16.67% were is the mt hebron the bible speaks about in the book of numbers
3 4 13.33% king had first birthday party bible
4 3 10.00% mount hebron bible
5 2 6.67% fell out of a window bible
6 2 6.67% mt hebron baptist church chicago
7 2 6.67% reverend reginald williams
8 1 3.33% hebron progressive
9 1 3.33% mount hebron church ministries
10 1 3.33% mount hebron.net
11 1 3.33% mt hebron bible
12 1 3.33% mt hebron freshman orientation
13 1 3.33% www.mounthebron.net plaque_large
14 1 3.33% www.mounthebron.net survey_form

Top 15 of 88 Total User Agents
# Hits User Agent
1 329 28.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 155 13.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 150 13.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 106 9.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 71 6.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4
6 65 5.73% Mozilla/5.0 (compatible; heritrix/1.14.2 yptrino +http://www.buddybuzz.com/yptrino)
7 29 2.56% Googlebot-Image/1.0
8 19 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 10 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
10 10 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center P
11 10 0.88% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 9 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CL
13 9 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 8 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
15 7 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)

Usage by Country for June 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 653 57.53% 454 73.34% 17464 27.67% Commercial (com)
2 384 33.83% 118 19.06% 44966 71.25% Network (net)
3 67 5.90% 31 5.01% 550 0.87% Unresolved/Unknown
4 17 1.50% 8 1.29% 16 0.03% Non-Profit (org)
5 4 0.35% 2 0.32% 9 0.01% Seychelles
6 3 0.26% 2 0.32% 8 0.01% Australia
7 2 0.18% 0 0.00% 1 0.00% Educational (edu)
8 2 0.18% 2 0.32% 8 0.01% Hungary
9 1 0.09% 1 0.16% 4 0.01% Germany
10 1 0.09% 1 0.16% 4 0.01% Russian Federation
11 1 0.09% 1 0.16% 81 0.13% United States


Generated by Webalizer Version 2.20