Usage Statistics for mounthebron.net

Summary Period: April 2010
Generated 01-May-2010 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8899
Total Files 5010
Total Pages 1310
Total Visits 656
Total KBytes 170885
Total Unique Sites 313
Total Unique URLs 260
Total Unique Referrers 115
Total Unique User Agents 237
. Avg Max
Hits per Hour 12 2167
Hits per Day 296 2254
Files per Day 167 360
Pages per Day 43 104
Sites per Day 10 95
Visits per Day 21 35
KBytes per Day 5696 33760
Hits by Response Code
Code 200 - OK 56.30% 5010
Code 206 - Partial Content 1.19% 106
Code 304 - Not Modified 11.60% 1032
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 30.82% 2743

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 161 1.81% 112 2.24% 48 3.66% 20 3.05% 18 5.75% 1754 1.03%
2 385 4.33% 350 6.99% 56 4.27% 29 4.42% 28 8.95% 8038 4.70%
3 44 0.49% 26 0.52% 26 1.98% 14 2.13% 8 2.56% 854 0.50%
4 164 1.84% 130 2.59% 29 2.21% 23 3.51% 17 5.43% 3057 1.79%
5 188 2.11% 136 2.71% 61 4.66% 20 3.05% 14 4.47% 2625 1.54%
6 257 2.89% 231 4.61% 23 1.76% 15 2.29% 12 3.83% 6128 3.59%
7 556 6.25% 120 2.40% 29 2.21% 17 2.59% 17 5.43% 3794 2.22%
8 344 3.87% 323 6.45% 31 2.37% 22 3.35% 17 5.43% 10976 6.42%
9 2254 25.33% 72 1.44% 104 7.94% 22 3.35% 18 5.75% 12664 7.41%
10 321 3.61% 276 5.51% 43 3.28% 32 4.88% 20 6.39% 8252 4.83%
11 153 1.72% 66 1.32% 93 7.10% 32 4.88% 20 6.39% 3000 1.76%
12 501 5.63% 360 7.19% 72 5.50% 32 4.88% 20 6.39% 7114 4.16%
13 299 3.36% 216 4.31% 73 5.57% 27 4.12% 17 5.43% 20819 12.18%
14 376 4.23% 328 6.55% 44 3.36% 30 4.57% 19 6.07% 33760 19.76%
15 216 2.43% 165 3.29% 71 5.42% 16 2.44% 16 5.11% 4120 2.41%
16 235 2.64% 204 4.07% 29 2.21% 16 2.44% 14 4.47% 3467 2.03%
17 2 0.02% 1 0.02% 1 0.08% 1 0.15% 1 0.32% 4 0.00%
18 273 3.07% 223 4.45% 54 4.12% 33 5.03% 14 4.47% 5172 3.03%
19 317 3.56% 285 5.69% 22 1.68% 21 3.20% 95 30.35% 4256 2.49%
20 143 1.61% 99 1.98% 25 1.91% 24 3.66% 12 3.83% 4490 2.63%
21 13 0.15% 8 0.16% 4 0.31% 4 0.61% 4 1.28% 104 0.06%
22 49 0.55% 31 0.62% 29 2.21% 19 2.90% 17 5.43% 782 0.46%
23 11 0.12% 9 0.18% 5 0.38% 5 0.76% 5 1.60% 288 0.17%
24 65 0.73% 35 0.70% 34 2.60% 18 2.74% 15 4.79% 1551 0.91%
25 241 2.71% 207 4.13% 31 2.37% 29 4.42% 14 4.47% 3714 2.17%
26 239 2.69% 213 4.25% 26 1.98% 23 3.51% 13 4.15% 3826 2.24%
27 373 4.19% 327 6.53% 68 5.19% 21 3.20% 19 6.07% 6518 3.81%
28 305 3.43% 190 3.79% 29 2.21% 23 3.51% 15 4.79% 2762 1.62%
29 176 1.98% 132 2.63% 51 3.89% 33 5.03% 17 5.43% 3482 2.04%
30 238 2.67% 135 2.69% 99 7.56% 35 5.34% 19 6.07% 3515 2.06%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 3.15% 7 232 4.63% 1 48 3.66% 1035 31061 18.18%
1 2 70 0.79% 0 24 0.48% 0 28 2.14% 28 834 0.49%
2 4 146 1.64% 3 99 1.98% 1 37 2.82% 45 1341 0.78%
3 1 50 0.56% 0 20 0.40% 1 40 3.05% 45 1336 0.78%
4 6 200 2.25% 4 137 2.73% 2 72 5.50% 90 2687 1.57%
5 2 64 0.72% 0 21 0.42% 1 32 2.44% 28 850 0.50%
6 6 206 2.31% 4 137 2.73% 2 80 6.11% 82 2449 1.43%
7 2 69 0.78% 1 32 0.64% 1 39 2.98% 20 586 0.34%
8 1 54 0.61% 0 22 0.44% 0 28 2.14% 10 289 0.17%
9 15 461 5.18% 14 429 8.56% 1 55 4.20% 295 8859 5.18%
10 22 668 7.51% 20 608 12.14% 2 65 4.96% 333 10002 5.85%
11 14 448 5.03% 12 376 7.50% 3 91 6.95% 264 7911 4.63%
12 11 343 3.85% 10 308 6.15% 1 34 2.60% 232 6950 4.07%
13 12 380 4.27% 8 240 4.79% 1 37 2.82% 262 7856 4.60%
14 32 966 10.86% 17 521 10.40% 1 52 3.97% 366 10985 6.43%
15 12 361 4.06% 10 321 6.41% 1 44 3.36% 224 6730 3.94%
16 15 452 5.08% 10 325 6.49% 1 42 3.21% 202 6069 3.55%
17 12 362 4.07% 9 287 5.73% 3 107 8.17% 391 11716 6.86%
18 80 2409 27.07% 6 198 3.95% 4 121 9.24% 513 15376 9.00%
19 7 236 2.65% 4 145 2.89% 4 128 9.77% 109 3277 1.92%
20 6 181 2.03% 4 141 2.81% 1 53 4.05% 125 3757 2.20%
21 11 336 3.78% 9 288 5.75% 1 30 2.29% 343 10299 6.03%
22 1 48 0.54% 0 18 0.36% 0 21 1.60% 58 1739 1.02%
23 3 109 1.22% 2 81 1.62% 0 26 1.98% 597 17924 10.49%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 364 4.09% 7058 4.13% /
2 137 1.54% 320 0.19% /Site/styles/fonts.css
3 137 1.54% 295 0.17% /Site/styles/menu.css
4 137 1.54% 332 0.19% /Site/styles/template1.css
5 136 1.53% 949 0.56% /Site/styles/content.css
6 61 0.69% 439 0.26% /Site/javascript/AC_RunActiveContent.js
7 61 0.69% 247 0.14% /Site/javascript/sdmenu.js
8 60 0.67% 415 0.24% /Site/javascript/menu.js
9 60 0.67% 129 0.08% /Site/javascript/special_functions.js
10 57 0.64% 14293 8.36% /Site/themed_images/themed-image2.png
11 57 0.64% 1225 0.72% /contact.htm
12 56 0.63% 2848 1.67% /Site/graphics/icons/2_notebook.png
13 56 0.63% 2481 1.45% /Site/graphics/icons/5_search.png
14 55 0.62% 4985 2.92% /Site/logo/logo.png
15 54 0.61% 17 0.01% /Site/graphics/elements/contact.gif
16 53 0.60% 5439 3.18% /Site/flash/images/gallery/image_01.jpg
17 53 0.60% 16 0.01% /Site/graphics/content_boxes/content5_8.jpg
18 53 0.60% 104 0.06% /Site/graphics/elements/favorites.gif
19 53 0.60% 18 0.01% /Site/graphics/elements/search.gif
20 52 0.58% 15 0.01% /Site/graphics/content_boxes/content5_6.jpg
21 52 0.58% 90 0.05% /Site/graphics/elements/contact_us.gif
22 52 0.58% 17 0.01% /Site/graphics/elements/home.gif
23 52 0.58% 14 0.01% /Site/graphics/elements/sitemap.gif
24 52 0.58% 200 0.12% /Site/graphics/menu/menu-left.jpg
25 52 0.58% 47 0.03% /Site/graphics/menu/menu-right.jpg
26 52 0.58% 1452 0.85% /Site/graphics/template/template_h1.jpg
27 52 0.58% 20 0.01% /Site/graphics/template/template_h2.jpg
28 52 0.58% 381 0.22% /Site/graphics/template/template_h4.jpg
29 51 0.57% 12 0.01% /Site/graphics/content_boxes/content5_0.jpg
30 51 0.57% 37 0.02% /Site/graphics/content_boxes/content5_1.jpg

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 57 0.64% 14293 8.36% /Site/themed_images/themed-image2.png
2 36 0.40% 7144 4.18% /Site/flash/mp3s/mp3-0.mp3
3 364 4.09% 7058 4.13% /
4 53 0.60% 5439 3.18% /Site/flash/images/gallery/image_01.jpg
5 55 0.62% 4985 2.92% /Site/logo/logo.png
6 21 0.24% 4829 2.83% /Site/flash/mp3s/mp3-1.mp3
7 3 0.03% 4710 2.76% /WEBSITE PICs/DCP_0030.jpg
8 3 0.03% 4347 2.54% /WEBSITE PICs/DCP_0028.jpg
9 2 0.02% 3364 1.97% /WEBSITE PICs/DCP_0038.jpg
10 2 0.02% 3253 1.90% /WEBSITE PICs/DCP_0032.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 364 4.09% 230 41.37% /
2 42 0.47% 27 4.86% /webalizer/usage_201001.html
3 32 0.36% 21 3.78% /lkeith.htm
4 29 0.33% 19 3.42% /ochristian.htm
5 34 0.38% 17 3.06% /webalizer/usage_201002.html
6 28 0.31% 14 2.52% /about.htm
7 57 0.64% 13 2.34% /contact.htm
8 39 0.44% 13 2.34% /services.htm
9 31 0.35% 12 2.16% /catalog.htm
10 14 0.16% 12 2.16% /orientation/_vti_cnf/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 364 4.09% 188 34.43% /
2 42 0.47% 29 5.31% /webalizer/usage_201001.html
3 57 0.64% 21 3.85% /contact.htm
4 32 0.36% 20 3.66% /lkeith.htm
5 29 0.33% 20 3.66% /ochristian.htm
6 31 0.35% 17 3.11% /catalog.htm
7 39 0.44% 17 3.11% /services.htm
8 34 0.38% 16 2.93% /webalizer/usage_201002.html
9 23 0.26% 14 2.56% /educationstatement.htm
10 28 0.31% 13 2.38% /about.htm

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 2167 24.35% 31 0.62% 8271 4.84% 1 0.15% 70.33.184.37
2 517 5.81% 107 2.14% 3339 1.95% 1 0.15% ama0.ama-assn.org
3 292 3.28% 200 3.99% 4649 2.72% 4 0.61% c-98-228-243-231.hsd1.il.comcast.net
4 235 2.64% 78 1.56% 1350 0.79% 59 8.99% b3090824.crawl.yahoo.net
5 184 2.07% 182 3.63% 3115 1.82% 1 0.15% st-216-124-114-130.d64.k12.il.us
6 167 1.88% 14 0.28% 635 0.37% 142 21.65% spider75.yandex.ru
7 161 1.81% 83 1.66% 934 0.55% 1 0.15% adsl-99-135-185-158.dsl.chcgil.sbcglobal.net
8 127 1.43% 126 2.51% 2884 1.69% 1 0.15% adsl-69-229-35-81.dsl.irvnca.pacbell.net
9 121 1.36% 116 2.32% 2414 1.41% 1 0.15% c-76-29-46-53.hsd1.il.comcast.net
10 119 1.34% 38 0.76% 609 0.36% 24 3.66% b3090915.crawl.yahoo.net
11 117 1.31% 117 2.34% 2564 1.50% 1 0.15% dhcp184-49-56-18.fhc.chi.wayport.net
12 116 1.30% 35 0.70% 691 0.40% 33 5.03% b3090933.crawl.yahoo.net
13 111 1.25% 106 2.12% 2303 1.35% 1 0.15% pi5recb.psych.uic.edu
14 110 1.24% 108 2.16% 3908 2.29% 1 0.15% adsl-68-88-74-50.dsl.rcsntx.swbell.net
15 110 1.24% 103 2.06% 2397 1.40% 1 0.15% adsl-75-40-157-54.dsl.rcsntx.sbcglobal.net
16 110 1.24% 108 2.16% 3341 1.96% 1 0.15% adsl-90-32-175.mob.bellsouth.net
17 107 1.20% 104 2.08% 1977 1.16% 1 0.15% 12.48.52.3
18 107 1.20% 104 2.08% 1995 1.17% 1 0.15% adsl-99-34-46-7.dsl.hstntx.sbcglobal.net
19 106 1.19% 106 2.12% 2632 1.54% 1 0.15% lfkn-dsl-dhcp-64-92-36-58.consolidated.net
20 103 1.16% 101 2.02% 1941 1.14% 1 0.15% c-67-177-66-33.hsd1.al.comcast.net
21 102 1.15% 100 2.00% 1706 1.00% 1 0.15% c-98-206-2-107.hsd1.il.comcast.net
22 101 1.13% 98 1.96% 1661 0.97% 1 0.15% adsl-68-20-204-30.dsl.chcgil.ameritech.net
23 99 1.11% 97 1.94% 1392 0.81% 1 0.15% adsl-150-255-247.shv.bellsouth.net
24 99 1.11% 97 1.94% 1496 0.88% 1 0.15% internet.bluegrass.org
25 98 1.10% 96 1.92% 1605 0.94% 1 0.15% 173-29-203-55.client.mchsi.com
26 98 1.10% 94 1.88% 1397 0.82% 1 0.15% 66.204.177.61
27 98 1.10% 96 1.92% 1608 0.94% 1 0.15% adsl-75-3-85-91.dsl.chcgil.sbcglobal.net
28 93 1.05% 91 1.82% 1344 0.79% 1 0.15% npi130f.psych.uic.edu
29 92 1.03% 92 1.84% 1912 1.12% 1 0.15% 174-28-55-67.albq.qwest.net
30 91 1.02% 89 1.78% 1251 0.73% 1 0.15% 209-62-169-130.static.itol.com

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.47% 37 0.74% 42026 24.59% 5 0.76% crawl-66-249-71-89.googlebot.com
2 58 0.65% 29 0.58% 9337 5.46% 11 1.68% crawl-66-249-71-187.googlebot.com
3 2167 24.35% 31 0.62% 8271 4.84% 1 0.15% 70.33.184.37
4 33 0.37% 18 0.36% 7531 4.41% 2 0.30% crawl-66-249-65-123.googlebot.com
5 292 3.28% 200 3.99% 4649 2.72% 4 0.61% c-98-228-243-231.hsd1.il.comcast.net
6 110 1.24% 108 2.16% 3908 2.29% 1 0.15% adsl-68-88-74-50.dsl.rcsntx.swbell.net
7 110 1.24% 108 2.16% 3341 1.96% 1 0.15% adsl-90-32-175.mob.bellsouth.net
8 517 5.81% 107 2.14% 3339 1.95% 1 0.15% ama0.ama-assn.org
9 184 2.07% 182 3.63% 3115 1.82% 1 0.15% st-216-124-114-130.d64.k12.il.us
10 127 1.43% 126 2.51% 2884 1.69% 1 0.15% adsl-69-229-35-81.dsl.irvnca.pacbell.net

Top 30 of 115 Total Referrers
# Hits Referrer
1 3791 42.60% - (Direct Request)
2 73 0.82% http://translate.googleusercontent.com/translate_c
3 57 0.64% http://forexlearnguard.com/blog/2010/03/the_viennese_waltz_forex_trading_technique_t9qnvci6t3lfl/
4 30 0.34% http://ddpmall.com/Details-choppertat.html
5 21 0.24% http://www.google.com/search
6 11 0.12% http://www.netvibes.com/jailbreakiphone3gs
7 8 0.09% http://www.bearautosales.com
8 6 0.07% http://www.nationaldiscountshoes.com/
9 5 0.06% http://healingstartswithus.net/members/buy-Pepcid-online-uk-mens-health-226.aspx
10 5 0.06% http://healingstartswithus.net/members/generic-Zyrtec-uk-207.aspx
11 5 0.06% http://ivarga.ru/phpbb/posting.php
12 5 0.06% http://support.mobi/index.php
13 5 0.06% http://womensshoesdiscounters.com/
14 5 0.06% http://www.dettybuilders.com/fourm/posting.php
15 5 0.06% http://www.seofaq.info/user/proodsstearge/
16 4 0.04% http://sanmichelle.org/members/buy-Adobe-Photoshop-CS4-Extended-443.aspx
17 4 0.04% http://search.yahoo.com/search
18 4 0.04% http://vilos.info/internatd8/yithitthor.html
19 3 0.03% http://askmecode.com/members/buy-low-priceAdobe-Photoshop-Lightroom-2-MAC-10.aspx
20 3 0.03% http://eskort.hochuvseh.ru
21 3 0.03% http://noch.contactintim.ru
22 3 0.03% http://webcache.googleusercontent.com/search
23 3 0.03% http://www.bing.com/search
24 3 0.03% http://www.ecometro.com/Community/members/Retino_2D00_A-Cream-0.025_2500_-delivered-cod-fedex-860.aspx
25 2 0.02% http://ferox.asian-power.info/view-profile-spacey-2039.php
26 2 0.02% http://sanmichelle.org/members/Adobe-Presenter-7-sale-572.aspx
27 2 0.02% http://www.google.com/url
28 2 0.02% http://www.legalx.net
29 1 0.01% http://agora-1.asian-power.info/agora-1-9022.php
30 1 0.01% http://agora-1.asian-power.info/my-schoolgirl-girlfriend-4096.php

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 11.11% mount hebron baptist church
2 2 7.41% greater mt hebron church chicago
3 1 3.70% - www.mounthebron.net
4 1 3.70% 3447 w douglas chicago il
5 1 3.70% baptist churches
6 1 3.70% greater mount hebron baptist church chicago
7 1 3.70% greater mr hebron chicago il
8 1 3.70% hebron church in chicago
9 1 3.70% lloyd keith pastor
10 1 3.70% missionary baptist church chicago bible study notes
11 1 3.70% missyusa chicago hebron church
12 1 3.70% mount hebron
13 1 3.70% mount hebron baptist
14 1 3.70% mount hebron baptist church st. louis
15 1 3.70% mount hebron mbc in chicago il
16 1 3.70% mt hebron mbc chicago il
17 1 3.70% mt hebron missionary baptist church
18 1 3.70% mt. hebron baptist church
19 1 3.70% mt. hebron mennonite church
20 1 3.70% mt.hebron

Top 15 of 237 Total User Agents
# Hits User Agent
1 2167 24.35% panscient.com
2 517 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1;
3 477 5.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 382 4.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 223 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 183 2.06% Yandex/1.01.001 (compatible; Win16; I)
7 164 1.84% Googlebot-Image/1.0
8 161 1.81% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
9 127 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
10 121 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
11 117 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8; InfoPath.2)
12 111 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 111 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3
14 110 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
15 110 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1042 Safari/532.5

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3033 34.08% 2444 48.78% 49637 29.05% Network (net)
2 2871 32.26% 699 13.95% 22537 13.19% Unresolved/Unknown
3 1155 12.98% 787 15.71% 76313 44.66% Commercial (com)
4 694 7.80% 241 4.81% 5998 3.51% Non-Profit (org)
5 294 3.30% 286 5.71% 4894 2.86% Educational (edu)
6 272 3.06% 270 5.39% 4241 2.48% United States
7 196 2.20% 27 0.54% 1588 0.93% Russian Federation
8 164 1.84% 160 3.19% 1782 1.04% India
9 94 1.06% 91 1.82% 1377 0.81% Singapore
10 85 0.96% 85 1.70% 1327 0.78% Mexico
11 12 0.13% 7 0.14% 325 0.19% Germany
12 7 0.08% 0 0.00% 0 0.00% US Government (gov)
13 7 0.08% 6 0.12% 177 0.10% Australia
14 3 0.03% 3 0.06% 10 0.01% South Africa
15 2 0.02% 1 0.02% 29 0.02% Seychelles
16 1 0.01% 1 0.02% 121 0.07% Austria
17 1 0.01% 1 0.02% 26 0.02% Belgium
18 1 0.01% 1 0.02% 26 0.02% Denmark
19 1 0.01% 0 0.00% 0 0.00% France
20 1 0.01% 1 0.02% 122 0.07% Greece
21 1 0.01% 1 0.02% 26 0.02% Italy
22 1 0.01% 1 0.02% 26 0.02% Moldova
23 1 0.01% 1 0.02% 80 0.05% Malta
24 1 0.01% 1 0.02% 106 0.06% Malaysia
25 1 0.01% 1 0.02% 117 0.07% Taiwan


Generated by Webalizer Version 2.20